THE BRAND FINANCE FOOTBALL TOP 25 FOR 2012 |
2012 RANK | 2011 RANK | CLUB | LEAGUE | BRAND VALUE | CHANGE IN VALUE |
1 | 1 | Man Utd | England | €672.9m | 29 % |
2 | 4 | Bayern | Germany | €617.9m | 59 % |
3 | 2 | Real Madrid | Spain | €471.7m | -7 % |
4 | 3 | Barcelona | Spain | €455.9m | -8 % |
5 | 5 | Chelsea | England | €312.9m | 27 % |
6 | 6 | Arsenal | England | €305m | 29 % |
7 | 9 | Liverpool | England | €288.5m | 47 % |
8 | 11 | Man City | England | €237.4m | 77 % |
9 | 7 | Milan | Italy | €229.5m | 7 % |
10 | 12 | Schalke | Germany | €209.1m | 97 % |
11 | 15 | Dortmund | Germany | €178.4m | 81 % |
12 | 14 | Tottenham | England | €176.8m | 77 % |
13 | 8 | Inter | Italy | €169m | -18 % |
14 | 23 | Ajax | Netherlands | €144.6m | 150 % |
15 | 17 | Marseille | France | €132.1m | 41 % |
16 | 10 | Juventus | Italy | €125.8m | -13 % |
17 | 13 | Hamburg | Germany | €120.3m | 14 % |
18 | 16 | Lyon | France | €94.3m | -1 % |
19 | 25 | Aston Villa | England | €68.4m | 27 % |
20 | NEW | Newcastle | England | €67.6m | 115 % |
21 | 18 | Roma | Italy | €66.8m | -16 % |
22 | 24 | Napoli | Italy | €66.8m | 22 % |
23 | 27 | Everton | England | €62.1m | 28 % |
24 | NEW | Corinthians | Brazil | €60.5m | NEW |
25 | 22 | Bordeaux | France | €59.7m | -2 % |
No comments:
Post a Comment