Pos. | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 12 | 9 | 1 | 2 | 14 | 28 |
2 | Liverpool | 12 | 7 | 3 | 2 | 11 | 24 |
3 | Chelsea | 12 | 7 | 3 | 2 | 11 | 24 |
4 | Manchester City | 12 | 7 | 1 | 4 | 22 | 22 |
5 | Southampton | 12 | 6 | 4 | 2 | 8 | 22 |
6 | Manchester United | 12 | 6 | 3 | 3 | 5 | 21 |
7 | Everton | 12 | 5 | 6 | 1 | 4 | 21 |
8 | Newcastle United | 12 | 6 | 2 | 4 | 0 | 20 |
9 | Tottenham Hotspur | 12 | 6 | 2 | 4 | -3 | 20 |
10 | Swansea City | 12 | 4 | 3 | 5 | 1 | 15 |
11 | West Bromwich Albion | 12 | 3 | 6 | 3 | 0 | 15 |
12 | Aston Villa | 12 | 4 | 3 | 5 | -1 | 15 |
13 | Hull City | 12 | 4 | 2 | 6 | -6 | 14 |
14 | Stoke City | 12 | 3 | 4 | 5 | -2 | 13 |
15 | Cardiff City | 12 | 3 | 4 | 5 | -6 | 13 |
16 | Norwich City | 12 | 3 | 2 | 7 | -13 | 11 |
17 | West Ham United | 12 | 2 | 4 | 6 | -5 | 10 |
18 | Fulham | 12 | 3 | 1 | 8 | -10 | 10 |
19 | Crystal Palace | 12 | 2 | 1 | 9 | -14 | 7 |
20 | Sunderland | 12 | 2 | 1 | 9 | -16 | 7 |
Wednesday, November 27, 2013
MSIMAMO WA LIGI KUU ENGLAND 2013/2014 ULIVYO KWA SASA BAADA YA RAUNDI YA 12 KUMALIZIKA.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment