WAFUNGAJI WANAOONGOZA
TOP SCORER
| # | Player |
Goals
|
|---|---|---|
| 1: | Tambwe Amissi |
13
|
| 2: | Hamisi Kiiza |
10
|
| 3: | Donald Dombo Ngoma |
9
|
| 4: | Elias Maguri |
9
|
| 5: | Kipre Herman Tchetche |
8
|
| 6: | John Raphael Bocco |
6
|
| 7: | Shomari Kapombe |
6
|
| 8: | Ibrahim Migomba |
6
|
| 9: | Paul John Nonga |
5
|
| 10: | Thabani Michael Kamusoko |
5
|
| 11: | Fully Zully Maganga |
4
|
| 12: | Jerson John Tegete |
4
|
| 13: | Atupele Green Jackson |
3
|
| 14: | Simon Happygod Msuva |
3
|
| 15: | Didier Kavumbagu |
3
|
| 16: | Malimi Fransis Busungu |
2
|
| 17: | Miraji Athumani Madenge |
2
|
| 18: | Shiza Ramadhan Kichuya |
2
|
| 19: | Edward Christopher Shija |
2
|
| 20: | Ally Myovella |
2
|
VODACOM PREMIER LEAGUE
MSIMAMO WAKE ULIVYO:
MSIMAMO WAKE ULIVYO:
| Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||
| Young Africans | 15 | 12 | 3 | 0 | 36 | 5 | 31 | 39 | |||||||||||||||||||||||||||
| Azam FC | 15 | 12 | 3 | 0 | 30 | 10 | 20 | 39 | |||||||||||||||||||||||||||
| Simba SC | 15 | 10 | 3 | 2 | 23 | 9 | 14 | 33 | |||||||||||||||||||||||||||
| Mtibwa Sugar | 15 | 8 | 4 | 3 | 17 | 9 | 8 | 28 | |||||||||||||||||||||||||||
| Stand United | 15 | 9 | 1 | 5 | 17 | 12 | 5 | 28 | |||||||||||||||||||||||||||
| Tanzania Prisons | 15 | 8 | 3 | 4 | 16 | 15 | 1 | 27 | |||||||||||||||||||||||||||
| Mwadui FC | 15 | 7 | 4 | 4 | 18 | 14 | 4 | 25 | |||||||||||||||||||||||||||
| Toto Africans | 15 | 4 | 5 | 6 | 13 | 18 | -5 | 17 | |||||||||||||||||||||||||||
| Mgambo JKT | 15 | 4 | 4 | 7 | 13 | 16 | -3 | 16 | |||||||||||||||||||||||||||
| Mbeya City | 15 | 3 | 5 | 7 | 13 | 19 | -6 | 14 | |||||||||||||||||||||||||||
| Ndanda FC | 15 | 2 | 6 | 7 | 13 | 17 | -4 | 12 | |||||||||||||||||||||||||||
| JKT Ruvu | 15 | 3 | 3 | 9 | 16 | 27 | -11 | 12 | |||||||||||||||||||||||||||
| Majimaji | 15 | 3 | 3 | 9 | 9 | 29 | -20 | 12 | |||||||||||||||||||||||||||
| Coastal Union | 15 | 1 | 7 | 7 | 8 | 17 | -9 | 10 | |||||||||||||||||||||||||||
| African Sports | 15 | 2 | 3 | 10 | 4 | 15 | -11 | 9 | |||||||||||||||||||||||||||
| Kagera Sugar | 15 | 2 | 3 | 10 | 5 | 19 | -14 | 9 | |||||||||||||||||||||||||||
No comments:
Post a Comment