Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 29 | 25 | 3 | 1 | 63 | 78 |
2 | Manchester United | 29 | 19 | 5 | 5 | 34 | 62 |
3 | Liverpool | 29 | 17 | 9 | 3 | 35 | 60 |
4 | Tottenham Hotspur | 29 | 17 | 7 | 5 | 31 | 58 |
5 | Chelsea | 29 | 16 | 5 | 8 | 24 | 53 |
6 | Arsenal | 29 | 13 | 6 | 10 | 11 | 45 |
7 | Burnley | 29 | 10 | 10 | 9 | -2 | 40 |
8 | Leicester City | 29 | 9 | 10 | 10 | -1 | 37 |
9 | Watford | 29 | 10 | 6 | 13 | -8 | 36 |
10 | Brighton and Hove Albion | 29 | 8 | 10 | 11 | -10 | 34 |
11 | Everton | 29 | 9 | 7 | 13 | -16 | 34 |
12 | Bournemouth | 29 | 8 | 9 | 12 | -10 | 33 |
13 | Swansea City | 29 | 8 | 6 | 15 | -17 | 30 |
14 | West Ham United | 29 | 7 | 9 | 13 | -18 | 30 |
15 | Huddersfield Town | 29 | 8 | 6 | 15 | -25 | 30 |
16 | Newcastle United | 29 | 7 | 8 | 14 | -13 | 29 |
17 | Southampton | 29 | 5 | 13 | 11 | -12 | 28 |
18 | Crystal Palace | 29 | 6 | 9 | 14 | -19 | 27 |
19 | Stoke City | 29 | 6 | 9 | 14 | -26 | 27 |
20 | West Bromwich Albion | 29 | 3 | 11 | 15 | -21 | 20 |
No comments:
Post a Comment