MSIMAMO:
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 27 | 3 | 2 | 66 | 84 |
2 | Manchester United | 32 | 22 | 5 | 5 | 38 | 71 |
3 | Liverpool | 33 | 19 | 10 | 4 | 40 | 67 |
4 | Tottenham Hotspur | 32 | 20 | 7 | 5 | 37 | 67 |
5 | Chelsea | 32 | 17 | 6 | 9 | 23 | 57 |
6 | Arsenal | 32 | 16 | 6 | 10 | 18 | 54 |
7 | Burnley | 32 | 13 | 10 | 9 | 3 | 49 |
8 | Leicester City | 32 | 11 | 10 | 11 | 3 | 43 |
9 | Everton | 33 | 11 | 8 | 14 | -15 | 41 |
10 | Newcastle United | 32 | 10 | 8 | 14 | -8 | 38 |
11 | Bournemouth | 33 | 9 | 11 | 13 | -12 | 38 |
12 | Watford | 33 | 10 | 7 | 16 | -17 | 37 |
13 | Brighton and Hove Albion | 32 | 8 | 11 | 13 | -14 | 35 |
14 | West Ham United | 32 | 8 | 10 | 14 | -18 | 34 |
15 | Swansea City | 32 | 8 | 8 | 16 | -19 | 32 |
16 | Huddersfield Town | 33 | 8 | 8 | 17 | -28 | 32 |
17 | Crystal Palace | 33 | 7 | 10 | 16 | -19 | 31 |
18 | Southampton | 32 | 5 | 13 | 14 | -19 | 28 |
19 | Stoke City | 33 | 6 | 9 | 18 | -33 | 27 |
20 | West Bromwich Albion | 33 | 3 | 12 | 18 | -26 | 21 |
No comments:
Post a Comment