Manchester United wametajwa tena kama timu ya soka tajiri zaidi duniani - wakitajwa kuwana thamani ya £1.39billion.
Mabingwa hao wa Uingereza wamekaa kileleni mwa listi ya jarida la kimarekani la Forbes kwa miaka 8 mfululizo kufuatia mwaka mwingine wa mafanikio chini ya Sir Alex Ferguson.
Majirani zao Manchester City wenyewe pamoja na matanuzi yote ya Fedha hawajaweza hata kuingia Top 10 - wakishika nafasi ya 13.
Timu nyingine ya kiingereza iliyofuata nyayo za United ni Arsenal waliopo nafasi ya nne, wakifuatiwa na Chelsea katika nafasi ya saba, Liverpool wapo nafasi ya 8 na Tottenham wakiwa nafasi ya 11.
Giants wa Spain Real Madrid wapo nafasi ya pili, wakifuatiwa na wapinzani wao Barcelona. Bayern Munich wamekamata nafasi ya tano.
LISTI KAMILI TIMU TAJIRI DUNIANI BY FORBES MAGAZINE
Net Worth Calculated April 2012
Rank | Team | Current Value ($mil) | 1-Yr Value Change (%) | Debt/Value (%) | Revenue ($mil) | Operating Income ($mil) |
1 | Manchester United | 2,235 | 20 | 32 | 532 | 178.0 |
2 | Real Madrid | 1,877 | 29 | 13 | 695 | 214.0 |
3 | Barcelona | 1,307 | 34 | 54 | 653 | 96.0 |
4 | Arsenal | 1,292 | 8 | 32 | 364 | 98.0 |
5 | Bayern Munich | 1,235 | 18 | 13 | 466 | 90.0 |
6 | AC Milan | 989 | 18 | 9 | 341 | 29.0 |
7 | Chelsea | 761 | 16 | 22 | 362 | 76.0 |
8 | Liverpool | 619 | 12 | 8 | 295 | 45.0 |
9 | Juventus | 591 | -8 | 15 | 223 | -38.0 |
10 | Schalke 04 | 587 | 56 | 40 | 293 | 101.0 |
11 | Tottenham Hotspur | 564 | 37 | 16 | 262 | 60.0 |
12 | Inter Milan | 490 | 11 | 15 | 307 | -84.0 |
13 | Manchester City | 443 | 52 | 12 | 246 | -123.0 |
14 | Borussia Dortmund | 394 | 52 | 18 | 197 | 33.0 |
15 | Olympique Lyonnais | 385 | 8 | 12 | 193 | -3.0 |
16 | Hamburg SV | 355 | 4 | 0 | 187 | 17.0 |
17 | AS Roma | 354 | 38 | 0 | 208 | 2.0 |
18 | Olympique Marseille | 349 | 26 | 15 | 218 | 17.0 |
19 | Valencia | 288 | - | 186 | 169 | 23.0 |
20 | Napoli | 283 | - | 9 | 167 | 58.0 |
|
No comments:
Post a Comment