KUHUSU VEH
Armin Veh
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 February 1961 | ||
| Place of birth | Augsburg, West Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1978–1979 | FC Augsburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979 | FC Augsburg | 6 | (0) |
| 1979–1983 | Borussia Mönchengladbach | 60 | (3) |
| 1983–1984 | FC St. Gallen | 18 | (0) |
| 1984–1985 | Borussia Mönchengladbach | 5 | (0) |
| 1985–1987 | FC Augsburg | ||
| 1987 | TSV Schwaben Augsburg | ||
| 1987–1990 | SpVgg Bayreuth | 53 | (1) |
| Teams managed | |||
| 1990–1995 | FC Augsburg | ||
| 1996–1997 | SpVgg Greuther Fürth | ||
| 1998–2001 | SSV Reutlingen | ||
| 2002–2003 | Hansa Rostock | ||
| 2003–2004 | FC Augsburg | ||
| 2006–2008 | VfB Stuttgart | ||
| 2009–2010 | VfL Wolfsburg | ||
| 2010–2011 | Hamburger SV | ||
| 2011– | Eintracht Frankfurt | ||
No comments:
Post a Comment