2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 7 | 5 | 1 | 1 | 14 | 8 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 9 | 4 | 6 | 16 | ||||
2 | Liverpool | 7 | 5 | 1 | 1 | 11 | 5 | 3 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 6 | 3 | 6 | 16 | ||||
3 | Chelsea | 7 | 4 | 2 | 1 | 10 | 4 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 6 | 14 | ||||
4 | Southampton | 7 | 4 | 2 | 1 | 7 | 2 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | 14 | ||||
5 | Manchester City | 7 | 4 | 1 | 2 | 17 | 8 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 2 | 4 | 6 | 9 | 13 | ||||
6 | Tottenham Hotspur | 7 | 4 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 13 | ||||
7 | Everton | 7 | 3 | 3 | 1 | 10 | 9 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 6 | 7 | 1 | 12 | ||||
8 | Hull City | 7 | 3 | 2 | 2 | 6 | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | -1 | 11 | ||||
9 | Manchester United | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | 7 | 1 | 10 | ||||
10 | Aston Villa | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 0 | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 3 | 1 | 10 | ||||
11 | Newcastle United | 7 | 3 | 1 | 3 | 9 | 12 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 6 | 9 | -3 | 10 | ||||
12 | West Bromwich Albion | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 9 | ||||
13 | West Ham United | 7 | 2 | 2 | 3 | 7 | 5 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 8 | ||||
14 | Cardiff City | 7 | 2 | 2 | 3 | 7 | 9 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | -2 | 8 | ||||
15 | Swansea City | 7 | 2 | 1 | 4 | 8 | 11 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 4 | 3 | -3 | 7 | ||||
16 | Stoke City | 7 | 2 | 1 | 4 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 5 | -3 | 7 | ||||
17 | Fulham | 7 | 2 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | -4 | 7 | ||||
18 | Norwich City | 7 | 2 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 3 | -4 | 7 | ||||
19 | Crystal Palace | 7 | 1 | 0 | 6 | 5 | 13 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 9 | -8 | 3 | ||||
20 | Sunderland | 7 | 0 | 1 | 6 | 5 | 16 | 0 | 0 | 4 | 3 | 9 | 0 | 1 | 2 | 2 | 7 | -11 | 1 |
Monday, October 7, 2013
MSIMAMO WA LIGI KUU ENGLAND KWA SASA ULIVYO BAADA YA MECHI ZA JANA JUMAPILI RAUNDI YA 7 KUISHA.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment