Mchezaji wa Everton Oviedo akimfunga kipa wa Manchester United bao katika dakika za lala salama dakika ya 86.
Suarez leo katupia Hat-trick, Katika dakika ya Luis Suárez 15' • Luis Suárez 29' • Luis Suárez 35' • Luis Suárez 74' • na bao la mwisho kalifunga Raheem Sterling katika dakika ya 88'Suarez akitupia bao nne peke yake na kuitupa Liverpool katika nafasi ya nne wakiwa na Alama 27.
LIGI KUU ENGLAND
MATOKEO
Jumanne Desemba 3
Crystal Palace 1 v West Ham 0
Jumatano Desemba 4
Arsenal 2 v Hull City 0
Liverpool 5 v Norwich 1
Man United 0 v Everton 1
Southampton 2 v Aston Villa 3
Stoke 0 v Cardiff 0
Sunderland 3 v Chelsea 4
Swansea 3 v Newcastle 0
Fulham 1 v Tottenham 2
West Brom 2 v Man City 3
MSIMAMO ULIVYO BAADA YA KUMALIZA RAUNDI YA 14
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 14 | 11 | 1 | 2 | 29 | 10 | 6 | 0 | 1 | 15 | 5 | 5 | 1 | 1 | 14 | 5 | 19 | 34 | ||||
2 | Chelsea | 14 | 9 | 3 | 2 | 28 | 14 | 6 | 1 | 0 | 17 | 6 | 3 | 2 | 2 | 11 | 8 | 14 | 30 | ||||
3 | Manchester City | 14 | 9 | 1 | 4 | 40 | 14 | 7 | 0 | 0 | 29 | 2 | 2 | 1 | 4 | 11 | 12 | 26 | 28 | ||||
4 | Liverpool | 14 | 8 | 3 | 3 | 30 | 17 | 6 | 0 | 1 | 18 | 4 | 2 | 3 | 2 | 12 | 13 | 13 | 27 | ||||
5 | Everton | 14 | 7 | 6 | 1 | 22 | 13 | 4 | 3 | 0 | 13 | 6 | 3 | 3 | 1 | 9 | 7 | 9 | 27 | ||||
6 | Tottenham Hotspur | 14 | 7 | 3 | 4 | 13 | 15 | 3 | 2 | 2 | 7 | 7 | 4 | 1 | 2 | 6 | 8 | -2 | 24 | ||||
7 | Newcastle United | 14 | 7 | 2 | 5 | 19 | 21 | 4 | 2 | 1 | 11 | 7 | 3 | 0 | 4 | 8 | 14 | -2 | 23 | ||||
8 | Southampton | 14 | 6 | 4 | 4 | 18 | 13 | 4 | 2 | 1 | 13 | 5 | 2 | 2 | 3 | 5 | 8 | 5 | 22 | ||||
9 | Manchester United | 14 | 6 | 4 | 4 | 22 | 18 | 3 | 2 | 2 | 8 | 6 | 3 | 2 | 2 | 14 | 12 | 4 | 22 | ||||
10 | Aston Villa | 14 | 5 | 4 | 5 | 16 | 16 | 2 | 1 | 4 | 6 | 9 | 3 | 3 | 1 | 10 | 7 | 0 | 19 | ||||
11 | Swansea City | 14 | 5 | 3 | 6 | 20 | 19 | 2 | 3 | 2 | 14 | 11 | 3 | 0 | 4 | 6 | 8 | 1 | 18 | ||||
12 | Hull City | 14 | 5 | 2 | 7 | 12 | 18 | 4 | 2 | 1 | 7 | 3 | 1 | 0 | 6 | 5 | 15 | -6 | 17 | ||||
13 | West Bromwich Albion | 14 | 3 | 6 | 5 | 17 | 19 | 2 | 2 | 3 | 10 | 9 | 1 | 4 | 2 | 7 | 10 | -2 | 15 | ||||
14 | Stoke City | 14 | 3 | 5 | 6 | 12 | 18 | 2 | 4 | 1 | 5 | 3 | 1 | 1 | 5 | 7 | 15 | -6 | 14 | ||||
15 | Cardiff City | 14 | 3 | 5 | 6 | 11 | 20 | 2 | 2 | 3 | 7 | 10 | 1 | 3 | 3 | 4 | 10 | -9 | 14 | ||||
16 | Norwich City | 14 | 4 | 2 | 8 | 12 | 28 | 3 | 2 | 2 | 8 | 7 | 1 | 0 | 6 | 4 | 21 | -16 | 14 | ||||
17 | West Ham United | 14 | 3 | 4 | 7 | 12 | 15 | 2 | 1 | 4 | 8 | 10 | 1 | 3 | 3 | 4 | 5 | -3 | 13 | ||||
18 | Fulham | 14 | 3 | 1 | 10 | 12 | 26 | 1 | 1 | 5 | 7 | 13 | 2 | 0 | 5 | 5 | 13 | -14 | 10 | ||||
19 | Crystal Palace | 14 | 3 | 1 | 10 | 8 | 22 | 2 | 1 | 4 | 5 | 10 | 1 | 0 | 6 | 3 | 12 | -14 | 10 | ||||
20 | Sunderland | 14 | 2 | 2 | 10 | 11 | 28 | 2 | 0 | 5 | 9 | 14 | 0 | 2 | 5 | 2 | 14 | -17 | 8 |
No comments:
Post a Comment