MSIMAMO ULIVYO KWA SASA.
Premier League
| Pos. | Logo &Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 4 | 3 | 26 | 55 | |
| 2 | 24 | 17 | 2 | 5 | 41 | 53 | |
| 3 | 24 | 16 | 5 | 3 | 24 | 53 | |
| 4 | 24 | 14 | 5 | 5 | 29 | 47 | |
| 5 | 24 | 12 | 9 | 3 | 12 | 45 | |
| 6 | 24 | 13 | 5 | 6 | -1 | 44 | |
| 7 | 24 | 12 | 4 | 8 | 10 | 40 | |
| 8 | 24 | 11 | 4 | 9 | 1 | 37 | |
| 9 | 24 | 9 | 8 | 7 | 7 | 35 | |
| 10 | 24 | 7 | 6 | 11 | -7 | 27 | |
| 11 | 24 | 6 | 7 | 11 | -14 | 25 | |
| 12 | 24 | 6 | 6 | 12 | -6 | 24 | |
| 13 | 24 | 6 | 6 | 12 | -7 | 24 | |
| 14 | 24 | 6 | 6 | 12 | -11 | 24 | |
| 15 | 24 | 6 | 6 | 12 | -18 | 24 | |
| 16 | 24 | 4 | 11 | 9 | -6 | 23 | |
| 17 | 24 | 7 | 2 | 15 | -18 | 23 | |
| 18 | 24 | 5 | 7 | 12 | -9 | 22 | |
| 19 | 24 | 5 | 6 | 13 | -22 | 21 | |
| 20 | 24 | 6 | 1 | 17 | -31 | 19 |
RATIBA MECHI ZIJAZO:
Jumamosi Februari 8
15:45 Liverpool v Arsenal
18:00 Aston Villa v West Ham
18:00 Chelsea v Newcastle
18:00 Crystal Palace v West Brom
18:00 Norwich v Man City
18:00 Southampton v Stoke
18:00 Sunderland v Hull
20:30 Swansea v Cardiff
Jumapili Februari 9
16:30 Tottenham v Everton
19:00 Man United v Fulham
Jumanne Februari 11
22:45 Cardiff v Aston Villa
22:45 Hull v Southampton
2245 West Ham v Norwich
2300 West Brom v Chelsea
Jumatano Februari 12
22:45 Arsenal v Man Unitwd
22:45 Everton v Crystal Palace
22:45 Man City v Sunderland
22:45 Newcastle v Tottenham
22:45 Stoke v Swansea
23:00 Fulham v Liverpool
No comments:
Post a Comment