11:20 | Japan | - | Latvia |
13:00 | Turkey (U21) | - | Norway (U21) |
14:00 | Albania (U21) | - | F.Y.R. of Macedonia (u21) |
14:00 | Greece (U21) | - | Scotland (U21) |
14:00 | Rep. Of Ireland (u21) | - | Holland (U21) |
14:30 | Malta (U21) | - | Austria (U21) |
15:00 | Azerbaijan | - | Liechtenstein |
15:00 | Croatia | - | South Korea |
16:00 | Moldova | - | Kazakhstan |
16:00 | Wales (U21) | - | Iceland (U21) |
16:30 | Israel (U21) | - | Serbia (U21) |
17:00 | Cyprus | - | Serbia |
17:00 | Hungary | - | Belarus |
17:00 | Moldova (U21) | - | Romania (U21) |
18:00 | Chile | - | Egypt |
18:00 | Norway | - | Ukraine |
18:00 | Slovenia | - | Bosnia & Herzegovina |
18:15 | Portugal (U21) | - | Slovenia (U21) |
18:30 | Italy (U21) | - | Germany (U21) |
19:00 | Albania | - | Georgia |
19:00 | Israel | - | Finland |
19:00 | Spain | - | Uruguay |
19:15 | Turkey | - | Czech Republic |
19:30 | F.Y.R. of Macedonia | - | Denmark |
19:30 | Malta | - | Northern Ireland |
19:30 | Switzerland (U21) | - | Slovakia (U21) |
20:30 | England | - | Brazil |
20:30 | Greece | - | Switzerland |
20:30 | Holland | - | Italy |
20:30 | Iceland | - | Russia |
20:30 | Sweden | - | Argentina |
20:45 | Belgium | - | Slovakia |
20:45 | Rep. Of Ireland | - | Poland |
20:45 | Romania | - | Australia |
20:45 | Scotland | - | Estonia |
20:45 | Wales | - | Austria |
21:00 | France | - | Germany |
21:45 | Portugal | - | Ecuador |
No comments:
Post a Comment