2012-2013 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester United | 26 | 21 | 2 | 3 | 62 | 31 | 12 | 0 | 1 | 34 | 15 | 9 | 2 | 2 | 28 | 16 | 31 | 65 | ||||
2 | Manchester City | 26 | 15 | 8 | 3 | 48 | 24 | 9 | 3 | 1 | 29 | 11 | 6 | 5 | 2 | 19 | 13 | 24 | 53 | ||||
3 | Chelsea | 26 | 14 | 7 | 5 | 55 | 28 | 7 | 4 | 2 | 30 | 12 | 7 | 3 | 3 | 25 | 16 | 27 | 49 | ||||
4 | Tottenham Hotspur | 26 | 14 | 6 | 6 | 44 | 30 | 7 | 4 | 2 | 20 | 13 | 7 | 2 | 4 | 24 | 17 | 14 | 48 | ||||
5 | Arsenal | 26 | 12 | 8 | 6 | 50 | 29 | 7 | 3 | 3 | 33 | 18 | 5 | 5 | 3 | 17 | 11 | 21 | 44 | ||||
6 | Everton | 26 | 10 | 12 | 4 | 40 | 32 | 6 | 6 | 1 | 22 | 16 | 4 | 6 | 3 | 18 | 16 | 8 | 42 | ||||
7 | Swansea City | 26 | 9 | 10 | 7 | 38 | 29 | 5 | 6 | 2 | 26 | 19 | 4 | 4 | 5 | 12 | 10 | 9 | 37 | ||||
8 | West Bromwich Albion | 26 | 11 | 4 | 11 | 36 | 35 | 7 | 2 | 4 | 19 | 12 | 4 | 2 | 7 | 17 | 23 | 1 | 37 | ||||
9 | Liverpool | 26 | 9 | 9 | 8 | 44 | 34 | 6 | 3 | 4 | 22 | 12 | 3 | 6 | 4 | 22 | 22 | 10 | 36 | ||||
10 | Stoke City | 26 | 7 | 12 | 7 | 26 | 31 | 6 | 6 | 1 | 18 | 14 | 1 | 6 | 6 | 8 | 17 | -5 | 33 | ||||
11 | West Ham United | 26 | 8 | 6 | 12 | 29 | 38 | 6 | 4 | 3 | 21 | 14 | 2 | 2 | 9 | 8 | 24 | -9 | 30 | ||||
12 | Fulham | 26 | 7 | 8 | 11 | 36 | 42 | 5 | 3 | 5 | 21 | 17 | 2 | 5 | 6 | 15 | 25 | -6 | 29 | ||||
13 | Sunderland | 26 | 7 | 8 | 11 | 28 | 34 | 4 | 4 | 5 | 14 | 13 | 3 | 4 | 6 | 14 | 21 | -6 | 29 | ||||
14 | Norwich City | 26 | 6 | 11 | 9 | 25 | 40 | 5 | 5 | 3 | 14 | 14 | 1 | 6 | 6 | 11 | 26 | -15 | 29 | ||||
15 | Southampton | 26 | 6 | 9 | 11 | 36 | 45 | 4 | 5 | 4 | 18 | 15 | 2 | 4 | 7 | 18 | 30 | -9 | 27 | ||||
16 | Newcastle United | 26 | 7 | 6 | 13 | 34 | 46 | 6 | 1 | 6 | 17 | 18 | 1 | 5 | 7 | 17 | 28 | -12 | 27 | ||||
17 | Aston Villa | 26 | 5 | 9 | 12 | 25 | 50 | 3 | 4 | 6 | 11 | 19 | 2 | 5 | 6 | 14 | 31 | -25 | 24 | ||||
18 | Reading | 26 | 5 | 8 | 13 | 33 | 48 | 4 | 6 | 3 | 22 | 24 | 1 | 2 | 10 | 11 | 24 | -15 | 23 | ||||
19 | Wigan Athletic | 26 | 5 | 6 | 15 | 30 | 51 | 2 | 4 | 7 | 17 | 27 | 3 | 2 | 8 | 13 | 24 | -21 | 21 | ||||
20 | Queens Park Rangers | 26 | 2 | 11 | 13 | 19 | 41 | 1 | 7 | 5 | 8 | 19 | 1 | 4 | 8 | 11 | 22 | -22 | 17 |
Tuesday, February 12, 2013
MSIMAMO WA LIGI KUU ENGLAND(BPL) BAADA YA MECHI ZA JANA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment