Jumamosi 14 Septemba
14:45 Manchester United v Crystal Palace
17:00 Aston Villa v Newcastle United
17:00 Fulham v West Bromwich Albion
17:00 Hull City v Cardiff City
17:00 Stoke City v Manchester City
17:00 Sunderland v Arsenal
17:00 Tottenham Hotspur v Norwich City
19:30 Everton v Chelsea
Jumapili 15 Septemba
18:00 Southampton v West Ham United
Jumatatu 16 Septemba
22:00 Swansea City v Liverpool
MSIMAMO ULIVYO KWA SASA.
| 2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
| Overall | Home | Away | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Liverpool | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | ||||
| 2 | Chelsea | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | ||||
| 3 | Manchester City | 3 | 2 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | ||||
| 4 | Arsenal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | ||||
| 5 | Stoke City | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||||
| 6 | Tottenham Hotspur | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||||
| 7 | Manchester United | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | ||||
| 8 | West Ham United | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||
| 9 | Norwich City | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
| 10 | Southampton | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||
| 11 | Cardiff City | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 4 | ||||
| 12 | Newcastle United | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -3 | 4 | ||||
| 13 | Aston Villa | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | ||||
| 14 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | ||||
| 15 | Everton | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | ||||
| 16 | Swansea City | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | -2 | 3 | ||||
| 17 | Fulham | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -2 | 3 | ||||
| 18 | Hull City | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -3 | 3 | ||||
| 19 | Sunderland | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | -3 | 1 | ||||
| 20 | West Bromwich Albion | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | ||||
No comments:
Post a Comment