MATOKE
Jumamosi 14 Septemba
Man United 2 Crystal Palace 0
Aston Villa 1 Newcastle United 2
Fulham 1 West Bromwich Albion 1
Hull City 1 Cardiff City 1
Stoke City 0 Manchester City 0
Sunderland 1 Arsenal 3
Tottenham Hotspur 2 Norwich City 0
19:30 Everton 1 v Chelsea 0
MSIMAMO ULIVYO KWA SASA
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Arsenal | 4 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 2 | 3 | 9 | ||||
2 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | ||||
3 | Liverpool | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | ||||
4 | Manchester City | 4 | 2 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 7 | ||||
5 | Manchester United | 4 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 7 | ||||
6 | Chelsea | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | ||||
7 | Stoke City | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | ||||
8 | Newcastle United | 4 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | -2 | 7 | ||||
9 | Everton | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 | ||||
10 | Cardiff City | 4 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | -1 | 5 | ||||
11 | West Ham United | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||
12 | Southampton | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||
13 | Norwich City | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | -2 | 4 | ||||
14 | Fulham | 4 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | -2 | 4 | ||||
15 | Hull City | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | -3 | 4 | ||||
16 | Aston Villa | 4 | 1 | 0 | 3 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | -1 | 3 | ||||
17 | Crystal Palace | 4 | 1 | 0 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | -2 | 3 | ||||
18 | Swansea City | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | -2 | 3 | ||||
19 | West Bromwich Albion | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | -3 | 2 | ||||
20 | Sunderland | 4 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | -5 | 1 |
LIGI KUU ENGLAND
RATIBA:
Jumapili 15 Septemba
18:00 Southampton v West Ham United
Jumatatu 16 Septemba
22:00 Swansea City v Liverpool
REFA: MICHAEL OLIVER
Refa Michael Oliver kuchezesha mtanange huo wa kukata na shoka jumatatu usiku.
VIKOSI VINATARAJIWA KUWA HIVI:
Swansea City (Possible, 4-4-1-1): Vorm; Rangel, Williams, Chico,
Davies; Routledge, Shelvey, Canas, hernandez; Michu; Bony.
Out : Tate (hamstring), Taylor (thigh).
Out : Tate (hamstring), Taylor (thigh).
Liverpool (Possible, 4-2-3-1): Mignolet; Wisdom, Sakho, Agger, Enrique;
Gerrard, Lucas; Coutinho, Henderson, Aspas; Sturridge.
Out : Allen (hamstring), Cissokho (ankle), Johnson, Coates (both knee), Suárez (suspended).
Test : Sturridge (thigh).
Referee: Michael OliverOut : Allen (hamstring), Cissokho (ankle), Johnson, Coates (both knee), Suárez (suspended).
Test : Sturridge (thigh).
No comments:
Post a Comment