RATIBA:
Jumamosi Machi 8
15:45 West Brom v Man United
18:00 Cardiff v Fulham
18:00 Crystal Palace v Southampton
18:00 Norwich v Stoke
20:30 Chelsea v Tottenham
MSIMAMO WAKE ULIVYO KWA SASA:
England - Premier League (ENG)
gp | pt | |||
1 | Chelsea FC | 28 | 63 | |
2 | Liverpool | 28 | 59 | |
3 | Arsenal | 28 | 59 | |
4 | Manchester City FC | 26 | 57 | |
5 | Tottenham | 28 | 53 | |
6 | Everton | 27 | 48 | |
7 | Man Utd. | 27 | 45 | |
8 | Newcastle | 28 | 43 | |
9 | Southampton | 28 | 39 | |
10 | West Ham | 28 | 31 |
11 | Aston Villa | 28 | 31 | |
12 | Hull | 28 | 30 | |
13 | Stoke | 28 | 30 | |
14 | Swansea | 28 | 29 | |
15 | Norwich City | 28 | 28 | |
16 | Crystal Palace | 27 | 27 | |
17 | West Bromwich Albion | 27 | 25 | |
18 | Sunderland | 26 | 24 | |
19 | Cardiff City | 28 | 22 | |
20 | Fulham | 28 | 21 |
15:45 Hull V Man City
18:00 Everton V Cardiff
18:00 Fulham V Newcastle
18:00 Southampton V Norwich
18:00 Stoke V West Ham
1800 Sunderland V Crystal Palace
18:00 Swansea V West Brom
20:30 Aston Villa V Chelsea
Jumapili Machi 16
16:30 Man United v Liverpool
19:00 Tottenham v Arsenal
No comments:
Post a Comment